Polk High vs. Iced Earth

Polk High 26

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Trinder, Garrison 0 0 0 0 2 0 1 0 0 9 2
Trinder, Steven 0 0 0 0 0 0 0 0 0 6 0
Steeves, Ian 0 0 0 0 2 0 0 0 0 1 2
Sherman, Teague 0 2 0 0 0 0 1 0 0 0 2
McKernan, Neil 0 0 0 0 0 0 0 0 3 0 0
Krupa, Chris 0 0 0 0 0 0 0 0 0 0 0
Kasak, Justin 12 0 0 0 0 0 2 0 0 11 12
Burfoot, Cole 0 0 0 2 0 0 0 0 0 3 2
Angus, Scott 0 0 0 6 0 0 0 0 0 8 6
Statistics Legend
Comp
Completions
Name Comp Attempts
Trinder, Garrison 1 1
McKernan, Neil 33 52

Iced Earth 27

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Westwood, Andrew 0 0 2 0 0 0 0 0 0 0 2
Vitt, Alex 0 6 6 0 0 0 0 0 0 8 12
Shea, Ben 2 0 0 0 0 0 1 0 0 5 2
Rhoden, Todd 0 0 0 0 0 0 0 0 0 7 0
Panchuk, Gavin 0 0 0 0 5 0 1 0 0 10 5
Martens, Terry 0 0 0 0 0 0 0 0 0 0 0
Jenson, Nelson 0 0 0 0 0 1 0 0 0 0 0
Cox, Marshall 6 0 0 0 0 0 2 0 0 5 6
Brownridge, Mike 0 0 0 0 0 0 0 0 3 0 0
Bialkowski, Damian 0 0 0 0 0 0 0 0 0 0 0
Statistics Legend
Comp
Completions
Name Comp Attempts
Brownridge, Mike 34 49
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com