Iced Earth vs. Polk High

Iced Earth 50

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Yakimoski, Kurtis 0 0 0 8 0 0 2 0 0 7 8
Shea, Ben 0 0 0 1 0 0 1 2 0 4 1
Rhodes, Scott 0 0 0 0 0 1 0 0 0 0 0
Rhoden, Todd 2 0 1 0 0 0 0 0 0 5 3
Panchuk, Gavin 0 0 0 0 0 0 0 0 0 0 0
Martens, Terry 0 0 0 0 0 0 0 0 0 0 0
Janzen, Darryl 6 6 7 0 0 0 2 0 0 6 19
Downing, Adam 0 1 6 0 0 0 0 0 0 7 7
Cox, Marshall 0 6 0 6 0 0 0 1 0 3 12
Carpio, Andrew 0 0 0 0 0 0 0 0 0 0 0
Brownridge, Mike 0 0 0 0 0 0 0 0 5 0 0
Bialkowski, Damian 0 0 0 0 0 0 0 0 0 0 0
Statistics Legend
Comp
Completions
Name Comp Attempts
Brownridge, Mike 37 47

Polk High 28

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Trinder, Steven 0 0 6 0 0 0 1 0 0 4 6
St Mars, Ray 0 0 0 0 0 0 0 0 0 0 0
Sherman, Teague 0 6 6 6 0 0 0 0 0 4 18
McKernan, Neil 0 0 0 0 0 0 0 0 4 0 0
Krupa, Chris 0 0 0 0 0 0 0 0 0 0 0
Kasak, Justin 0 0 0 0 0 0 0 0 0 5 0
Dyce, Trysten 0 0 0 0 0 0 0 1 0 0 0
Connor, Forrester 0 0 0 0 0 0 0 0 0 4 0
Burfoot, Cole 0 0 0 0 0 0 1 0 0 9 0
Angus, Scott 0 2 2 0 0 0 0 0 0 12 4
Statistics Legend
Comp
Completions
Name Comp Attempts
McKernan, Neil 34 54
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com