Rebellion vs. Iced Earth

Rebellion 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Johnston, Tyler 0 0 0 0 0 0 0 0 0 6 0
Miles, Matthew 0 6 0 0 0 0 0 0 0 3 6
Penner, Cam 0 0 0 0 0 0 0 1 0 5 0
Bouvier, Jamie 0 0 0 0 0 0 0 1 0 2 0
Smalley, Neil 0 0 0 0 0 0 1 0 0 4 0
Thompson, Kevin 0 0 0 0 0 0 0 0 0 4 0
Claeys, Josh 0 0 0 0 0 0 0 0 0 5 0
Robson, David 6 0 0 0 0 0 0 0 0 3 6
Nelson, Mike 0 0 0 0 0 0 0 0 2 0 0
Statistics Legend
Comp
Completions
Name Comp Attempts
Nelson, Mike 32 50

Iced Earth 36

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Westwood, Andrew 0 0 0 0 0 0 0 0 1 3 0
Martens, Terry 0 0 0 0 0 0 1 1 0 0 0
Cox, Marshall 0 0 6 6 0 0 2 1 0 8 12
Jenson, Nelson 0 0 0 0 0 1 0 0 0 0 0
Yakimoski, Kurtis 0 0 6 2 0 0 0 3 0 8 8
Rhodes, Scott 0 6 0 0 0 0 0 1 0 2 6
Downing, Adam 1 0 0 0 0 0 0 0 0 3 1
Shea, Ben 6 2 1 0 0 0 0 0 0 3 9
Panchuk, Gavin 0 0 0 0 0 0 0 0 0 8 0
Brownridge, Mike 0 0 0 0 0 0 0 0 4 0 0
Statistics Legend
Comp
Completions
Name Comp Attempts
Brownridge, Mike 35 47
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com