Rebels vs. Yolksters

Rebels 40

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Sobering, Levi 6 1 1 0 0 0 1 1 0 5 8
McKenzie, Damian 6 0 0 0 0 0 0 0 0 4 6
Lee, Chris 0 0 0 0 0 1 0 1 0 0 0
Liang, Nick 1 0 0 0 0 0 0 0 0 1 1
Senkiw, Brad 6 6 0 0 0 0 0 2 0 9 12
Koolage, Chris 0 0 0 0 0 0 0 0 6 0 0
Blewett, Matt 6 0 0 0 0 1 0 0 0 4 6
Hunter, Ken 6 0 0 0 0 0 0 2 0 3 6
Schwark, Matt 1 0 0 0 0 0 0 0 0 1 1
Statistics Legend
Comp
Completions
Name Comp Attempts
Koolage, Chris 26 39

Yolksters 20

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Daman, Justin 1 0 0 0 0 0 0 0 0 3 1
Krupa, Chris 7 0 0 0 0 0 1 2 0 4 7
Doell, Connor 0 0 0 0 0 0 0 0 0 1 0
Miles, Matthew 0 0 0 0 0 0 0 0 0 7 0
Smalley, Neil 6 0 0 0 0 0 0 0 0 2 6
Brunel, Christian 0 0 0 0 0 0 0 1 3 0 0
Boxshall, Jared 6 0 0 0 0 1 0 0 0 5 6
Anderson, Jason 0 0 0 0 0 0 0 0 0 0 0
Statistics Legend
Comp
Completions
Name Comp Attempts
Brunel, Christian 23 44
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com