Iced Earth vs. Polk High

Iced Earth 28

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Brownridge, Mike 0 0 0 0 0 0 0 1 3 0 0
Bourgeois, Keith 6 0 0 6 0 0 1 0 0 4 12
Yakimoski, Kurtis 0 6 0 0 0 0 0 0 0 9 6
Cox, Marshall 0 0 0 2 0 0 0 0 0 2 2
Bialkowski, Damian 0 0 0 0 0 0 0 0 0 0 0
Jenson, Nelson 0 0 0 6 0 0 0 0 0 2 6
Rhoden, Todd 0 0 0 0 0 0 0 0 0 5 0
Shea, Ben 0 0 2 0 0 0 0 1 0 5 2
Panchuk, Gavin 0 0 0 0 0 0 0 0 0 4 0
Statistics Legend
Comp
Completions
Name Comp Attempts
Brownridge, Mike 37 49

Polk High 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Trinder, Steven 0 0 1 0 0 0 0 1 0 7 1
Trinder, Garrison 0 0 6 0 0 0 0 0 0 6 6
St Mars, Ray 0 0 0 0 0 0 1 0 0 0 0
Sherman, Teague 0 0 0 0 0 0 0 0 0 6 0
McKernan, Neil 0 0 0 0 0 0 0 0 2 0 0
Coyston, Cole 0 0 0 0 0 0 0 0 0 0 0
Connor, Forrester 6 0 0 0 0 0 0 0 0 10 6
Burfoot, Cole 0 0 0 0 0 0 0 1 0 2 0
Angus, Scott 0 0 0 0 0 0 0 1 0 9 0
Statistics Legend
Comp
Completions
Name Comp Attempts
McKernan, Neil 38 58
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com