Titans vs. Warriors

Titans 34

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Yip, Winston 0 0 0 0 0 0 0 0 0 1 0
Rhoden, Todd 0 0 0 6 0 0 1 0 0 8 6
Panchuk, Sonya 6 0 0 0 0 0 0 0 0 5 6
Panchuk, Gavin 0 0 0 0 0 0 0 0 5 0 0
Martens, Terry 0 0 0 0 0 0 0 0 0 0 0
Friesen, Brad 0 0 6 0 0 0 0 0 0 3 6
Frias, Marco 0 0 0 0 0 0 0 0 0 0 0
Cox, Marshall 0 8 0 0 0 0 2 0 0 8 8
Chan, Phil 0 0 0 0 0 0 0 2 0 1 0
Brownridge, Mike 0 0 0 8 0 0 0 0 0 8 8
Bialkowski, Damian 0 0 0 0 0 0 0 0 0 0 0
Statistics Legend
Comp
Completions
Name Comp Attempts
Panchuk, Gavin 34 53

Warriors 14

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Yestrau, Gordon 0 1 0 0 0 0 0 0 0 11 1
Stewart, Justin 0 0 1 0 0 0 1 1 0 8 1
Page, Tyler 0 0 0 0 0 0 0 0 0 13 0
Moszynski, Derrick 0 0 0 0 0 0 0 0 0 3 0
Mikolash, JJ 0 0 0 0 0 0 0 0 2 0 0
Martin, Josh 0 0 0 0 0 0 0 0 0 8 0
Jenson, Nelson 0 0 0 0 0 1 0 0 0 0 0
Gagnon, Jordan 0 6 0 0 0 0 0 0 0 6 6
Barton, James 0 0 6 0 0 0 0 2 0 5 6
Statistics Legend
Comp
Completions
Name Comp Attempts
Mikolash, JJ 51 61
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com