Alcoballics vs. Lumberjacks

Alcoballics 24

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Johnston, Lucas 6 0 0 0 0 0 0 0 3 0 6
Miles, Matthew 0 0 0 6 0 0 0 1 0 7 6
Sobering, Colton 0 0 0 0 0 0 0 0 0 0 0
Papadopoulos, Karsten 0 0 0 0 0 2 0 1 0 0 0
Langtry, Jesse 0 0 0 0 0 0 1 0 0 3 0
Lussier, Robert 0 0 0 0 0 0 1 2 0 0 0
Bachynski, Eric 0 0 0 0 0 0 1 1 0 0 0
Rous, Korey 0 0 0 0 0 0 0 0 0 1 0
Penner, Cam 0 6 6 0 0 0 0 0 0 7 12
Statistics Legend
Comp
Completions
Name Comp Attempts
Johnston, Lucas 19 34

Lumberjacks 14

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Reimer, Will 0 0 0 0 0 0 0 0 2 0 0
Robertson, Jacob 0 0 0 8 0 0 0 0 0 3 8
Brennan, Mike 0 0 0 0 0 0 0 1 0 0 0
Guenette, Christian 0 0 0 0 0 0 1 0 0 0 0
Klassen, Bradley 0 0 0 0 0 0 0 0 0 6 0
Welburn, Brady 0 0 0 0 0 0 0 0 0 1 0
Johnston, Sam 0 0 0 0 0 0 0 0 0 0 0
Martens, Nick 0 0 0 0 0 0 0 0 0 6 0
Okaley, Brenden 0 6 0 0 0 0 0 0 0 4 6
Statistics Legend
Comp
Completions
Name Comp Attempts
Okaley, Brenden 8 21
Reimer, Will 14 22
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com