Polk High vs. The Intramurinals

Polk High 22

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Reimer, Will 0 0 0 0 0 0 0 0 0 0 0
St Mars, Ray 0 0 0 0 0 0 0 0 0 1 0
Krupa, Chris 0 0 0 0 0 0 0 1 0 0 0
Fyvie, Jordan 0 0 0 0 0 0 0 0 0 3 0
Connor, Forrester 0 0 2 0 0 0 0 0 0 5 2
Steeves, Ian 8 0 0 0 0 1 0 0 0 3 8
McKernan, Neil 0 0 0 0 0 0 0 1 3 0 0
Trinder, Steven 0 6 6 0 0 0 1 0 0 7 12
Trinder, Garrison 0 0 0 0 0 0 0 0 0 4 0
Angus, Scott 0 0 0 0 0 0 1 0 0 3 0
Statistics Legend
Comp
Completions
Name Comp Attempts
McKernan, Neil 26 36

The Intramurinals 32

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Alonso Diaz, Juan 0 1 0 0 0 0 1 0 0 1 1
Robson, Kevin 0 0 0 0 0 0 0 0 0 6 0
Robson, David 0 0 0 1 0 0 0 0 0 3 1
Gyselinck, Terence 0 0 0 0 0 0 0 1 0 0 0
Hawkins, Drew 0 0 6 0 0 0 0 1 0 6 6
Thompson, Kevin 6 6 6 0 0 1 0 0 0 4 18
Johnston, Tyler 0 0 0 0 0 0 0 0 4 0 0
Bouvier, Jamie 0 0 0 0 0 0 1 1 0 1 0
Wegner, Daniel 0 0 0 6 0 0 1 0 0 4 6
Statistics Legend
Comp
Completions
Name Comp Attempts
Johnston, Tyler 25 37
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com