Iced Earth vs. Polk High

Iced Earth 28

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Jenson, Nelson 0 0 0 0 0 1 0 0 0 2 0
Doiron, Clancy 0 0 0 6 0 0 0 0 0 4 6
Janzen, Darryl 0 0 8 0 0 0 0 0 0 6 8
Martens, Terry 0 0 0 0 0 0 0 2 0 1 0
Shea, Ben 0 8 0 0 0 0 0 0 0 6 8
Cox, Marshall 6 0 0 0 0 0 0 0 0 5 6
Brownridge, Mike 0 0 0 0 0 0 0 2 4 0 0
Bourgeois, Keith 0 0 0 0 0 0 0 0 0 3 0
Statistics Legend
Comp
Completions
Name Comp Attempts
Brownridge, Mike 27 42

Polk High 31

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
St Mars, Ray 0 0 0 0 0 0 0 0 0 0 0
Krupa, Chris 0 0 0 0 0 0 0 2 0 0 0
Connor, Forrester 0 0 0 0 0 0 0 0 0 3 0
Steeves, Ian 0 0 6 0 0 1 0 0 0 2 6
Dyce, Trysten 0 0 1 7 0 0 0 0 0 2 8
Trinder, Nick 6 6 0 0 0 1 0 0 0 7 12
Trinder, Steven 0 0 2 0 0 0 0 0 0 3 2
Trinder, Garrison 2 0 0 0 0 0 0 0 0 6 2
McKernan, Neil 0 0 0 0 0 0 0 0 4 0 0
Burfoot, Cole 0 1 0 0 0 0 1 0 0 1 1
Fyvie, Jordan 0 0 0 0 0 0 1 0 0 2 0
Statistics Legend
Comp
Completions
Name Comp Attempts
McKernan, Neil 27 40
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com