Rebellion

Jersey Color Boys in Green #253529

Contact Name Neil Smalley

Contact Message

Calendar View Schedule

Division 1

Winter 2018 Season

February 9, 2018 - May 13, 2018

No. Name GP Sacks Ints PD TD Passes R Pts
SUB Anderson, Jason 1 0 0 1 0 0 0
SUB Bannon, Kaiden 1 0 0 0 0 5 18
21 Bouvier, Jamie 5 0 4 4 0 2 0
SUB Claeys, Josh 0 0 0 0 0 0 0
SUB Doell, Connor 1 0 1 1 0 0 0
11 Isaac, Matt 4 2 0 0 0 18 12
SUB Johnston, Tyler 2 1 0 3 3 0 0
10 Kornelsen, Jeremy 7 0 3 2 0 43 32
SUB Kornelsen, Jake 2 0 0 0 0 4 2
1 Kornelsen, Owen 6 0 0 2 0 24 31
SUB Lehmann, Sean 2 0 0 0 0 0 0
SUB Liang, Nick 0 0 0 0 0 0 0
SUB Marsch, Chris 1 0 0 0 0 2 0
26 Miles, Matthew 4 0 1 2 0 11 11
3 Nelson, Mike 6 0 0 0 17 0 1
SUB Orieux, Jordan 1 0 1 2 0 0 0
SUB Pasternak, Todd 1 0 0 0 0 2 0
84 Penner, Cam 5 0 4 4 0 23 32
SUB Ridd, Mark 0 0 0 0 0 0 0
SUB Robson, David 0 0 0 0 0 0 0
28 Schwark, Matt 4 2 0 0 0 0 0
27 Smalley, Neil Phone 7 0 3 7 4 12 7
SUB Thompson, Kevin 1 2 0 1 0 8 7
SUB Uzoruo, Chibueze 1 1 0 0 0 3 12
SUB Yakimoski, Kurtis 2 0 0 0 0 0 0
No. Name GP Comp Attempts
SUB Anderson, Jason 0 0 0
SUB Bannon, Kaiden 0 0 0
21 Bouvier, Jamie 0 0 0
SUB Claeys, Josh 0 0 0
SUB Doell, Connor 0 0 0
11 Isaac, Matt 0 0 0
SUB Johnston, Tyler 1 15 24
10 Kornelsen, Jeremy 0 0 0
SUB Kornelsen, Jake 0 0 0
1 Kornelsen, Owen 0 0 0
SUB Lehmann, Sean 0 0 0
SUB Liang, Nick 0 0 0
SUB Marsch, Chris 0 0 0
26 Miles, Matthew 0 0 0
3 Nelson, Mike 5 110 172
SUB Orieux, Jordan 0 0 0
SUB Pasternak, Todd 0 0 0
84 Penner, Cam 0 0 0
SUB Ridd, Mark 0 0 0
SUB Robson, David 0 0 0
28 Schwark, Matt 0 0 0
27 Smalley, Neil Phone 1 26 36
SUB Thompson, Kevin 0 0 0
SUB Uzoruo, Chibueze 0 0 0
SUB Yakimoski, Kurtis 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com