Polk High

Jersey Color Not Available

Contact Name Neil McKernan

Contact Message

Calendar View Schedule

Division 1

Outdoor 2018 Season

June 4, 2018 - October 5, 2018

No. Name GP Sacks Ints PD TD Passes R Pts
- Angus, Scott 5 0 1 4 0 14 0
- Brown, Corey 2 0 1 0 0 10 6
- Buchanan, Reid 1 0 0 0 0 2 2
- Burfoot, Cole 3 0 2 1 0 8 3
- Caligiuri, Caden AKA 1 0 0 0 0 2 0
- Connor, Forrester 8 0 0 1 0 33 17
- Coyston, Cole 0 0 0 0 0 0 0
- Drywood, Brad 11 0 5 3 0 13 2
- Dyce, Trysten 3 0 2 3 0 7 10
- Fyvie, Jordan 8 0 1 1 0 18 24
- Hawkins, Drew 1 0 0 1 0 0 0
- Kasak, Justin 4 0 2 1 0 12 15
- Krupa, Chris 10 0 0 9 0 3 7
- McKernan, Neil Phone 13 0 1 2 48 0 0
- Poblah, Kitoko 0 0 0 0 0 0 0
- Preun, Brett 1 0 0 0 0 1 6
- Reimer, Will 2 0 0 0 0 1 0
- Robinson, Josh 0 0 0 0 0 0 0
- Robson, Kevin 1 0 1 1 0 0 0
- Steeves, Ian 14 2 0 1 0 36 63
- St Mars, Ray 9 0 0 2 0 5 6
- Trinder, Garrison 11 0 2 4 6 49 43
- Trinder, Nick 13 3 1 3 0 76 97
- Trinder, Steven 14 0 9 6 0 76 63
- Wegner, Daniel 1 0 0 0 0 3 6
No. Name GP Comp Attempts
- Angus, Scott 0 0 0
- Brown, Corey 0 0 0
- Buchanan, Reid 0 0 0
- Burfoot, Cole 0 0 0
- Caligiuri, Caden AKA 0 0 0
- Connor, Forrester 0 0 0
- Coyston, Cole 0 0 0
- Drywood, Brad 0 0 0
- Dyce, Trysten 0 0 0
- Fyvie, Jordan 0 0 0
- Hawkins, Drew 0 0 0
- Kasak, Justin 0 0 0
- Krupa, Chris 0 0 0
- McKernan, Neil Phone 13 345 521
- Poblah, Kitoko 0 0 0
- Preun, Brett 0 0 0
- Reimer, Will 0 0 0
- Robinson, Josh 0 0 0
- Robson, Kevin 0 0 0
- Steeves, Ian 0 0 0
- St Mars, Ray 0 0 0
- Trinder, Garrison 2 29 48
- Trinder, Nick 0 0 0
- Trinder, Steven 0 0 0
- Wegner, Daniel 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com