Titans

Jersey Color Not Available

Contact Name Gavin Panchuk

Contact Message

Calendar View Schedule

Division 2

Outdoor 2018 Season

June 4, 2018 - October 5, 2018

No. Name GP Sacks Ints PD TD Passes R Pts
- Allerton, Trevor 2 0 0 0 0 1 0
- Bailey, Melissa 2 0 0 0 0 0 0
- Bialkowski, Damian 8 0 1 0 1 12 7
- Carpio, Andrew 6 6 0 1 0 8 12
- Chan, Phil 13 0 14 9 0 85 130
- Cox, Roxanna 12 0 0 0 0 42 22
- Cox, Marshall 12 2 4 1 0 42 65
- Frias, Marco 11 0 0 0 0 4 7
- Friesen, Brad 3 0 2 0 0 2 6
- Indome, Cyril 12 2 3 3 0 35 30
- Martens, Terry 7 0 1 3 0 11 14
- Panchuk, Sonya 14 0 2 4 0 59 54
- Panchuk, Gavin Phone 13 2 4 3 42 5 1
- Unrau, Sean 1 0 0 0 0 0 0
- Yip, Winston 8 1 1 0 1 6 7
No. Name GP Comp Attempts
- Allerton, Trevor 0 0 0
- Bailey, Melissa 0 0 0
- Bialkowski, Damian 2 12 24
- Carpio, Andrew 0 0 0
- Chan, Phil 0 0 0
- Cox, Roxanna 0 0 0
- Cox, Marshall 3 4 20
- Frias, Marco 1 0 1
- Friesen, Brad 0 0 0
- Indome, Cyril 0 0 0
- Martens, Terry 1 4 7
- Panchuk, Sonya 1 3 8
- Panchuk, Gavin Phone 12 283 433
- Unrau, Sean 0 0 0
- Yip, Winston 1 5 6

Various icons used from the Silk Icons library.

www.redzoneleagues.com