Titans vs. Rebels-Yolksters Alliance

Titans 32

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Panchuk, Gavin 0 0 0 0 0 0 0 0 5 1 0
Panchuk, Sonya 0 0 6 0 0 0 1 0 0 5 6
Martens, Terry 0 0 0 6 0 0 0 0 0 3 6
Friesen, Brad 0 0 0 0 0 0 2 0 0 0 0
Cox, Marshall 8 0 0 0 0 0 0 0 0 5 8
Cox, Roxanna 0 0 0 0 0 0 0 0 0 2 0
Chan, Phil 0 6 6 0 0 0 2 0 0 4 12
Bialkowski, Damian 0 0 0 0 0 0 1 0 0 0 0
Carpio, Andrew 0 0 0 0 0 1 0 0 0 2 0
Statistics Legend
Comp
Completions
Name Comp Attempts
Panchuk, Gavin 19 36
Cox, Marshall 3 9

Rebels-Yolksters Alliance 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Sobering, Josh 0 0 0 0 0 0 0 0 0 3 0
Weseen, Jeff 0 0 0 0 0 0 0 0 0 3 0
Smalley, Neil 0 0 0 0 0 0 0 0 2 0 0
Marsch, Chris 0 0 0 0 0 0 1 0 0 4 0
Lee, Chris 0 0 0 0 0 0 0 0 0 0 0
Koolage, Chris 0 0 0 0 0 0 0 0 0 0 0
Hunter, Ken 0 0 0 0 0 0 0 0 0 0 0
Hunter, Damien 0 0 0 0 0 0 0 0 0 0 0
Doell, Connor 0 6 0 0 0 0 1 0 0 6 6
Boxshall, Jared 0 0 6 0 0 1 0 0 0 5 6
Blewett, Matt 0 0 0 0 0 0 0 2 0 0 0
Anderson, Jason 0 0 0 0 0 0 0 1 0 3 0
Statistics Legend
Comp
Completions
Name Comp Attempts
Koolage, Chris 1 3
Smalley, Neil 23 44
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com