Polk High vs. Iced Earth

Polk High 32

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
St Mars, Ray 0 0 0 0 0 0 0 0 0 0 0
Trinder, Garrison 0 0 0 0 0 0 0 0 5 0 0
Reimer, Will 0 0 0 0 0 0 0 0 0 1 0
Preun, Brett 0 0 6 0 0 0 0 0 0 1 6
Trinder, Nick 6 0 6 6 0 0 0 0 0 8 18
Drywood, Brad 0 0 0 0 0 0 1 0 0 0 0
Connor, Forrester 0 0 1 0 0 0 0 0 0 3 1
Steeves, Ian 0 0 0 0 0 0 0 0 0 5 0
Dyce, Trysten 0 0 0 0 0 0 1 1 0 3 0
Trinder, Steven 0 7 0 0 0 0 2 2 0 7 7
Statistics Legend
Comp
Completions
Name Comp Attempts
Trinder, Garrison 28 47

Iced Earth 28

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Panchuk, Gavin 0 0 0 0 0 0 0 0 3 0 0
Okaley, Brenden 6 0 0 6 0 0 1 0 0 2 12
Jenson, Nelson 0 0 0 0 0 0 0 0 0 0 0
Doiron, Clancy 0 0 0 0 0 0 0 0 0 5 0
Shea, Ben 0 0 8 0 0 0 0 0 0 6 8
Stewart, Justin 0 8 0 0 0 0 0 0 0 10 8
Yakimoski, Kurtis 0 0 0 0 0 0 1 1 0 0 0
Martens, Nick 0 0 0 0 0 1 0 0 0 7 0
Statistics Legend
Comp
Completions
Name Comp Attempts
Panchuk, Gavin 29 39
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com