Warriors vs. Titans

Warriors 6

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Stewart, Matthew 6 0 0 0 0 0 0 0 0 3 6
Shea, Ben 0 0 0 0 0 0 0 0 0 4 0
Ridd, Mark 0 0 0 0 0 0 1 1 0 7 0
Page, Tyler 0 0 0 0 0 0 0 0 0 5 0
Moszynski, Derrick 0 0 0 0 0 0 0 2 0 0 0
Mikolash, JJ 0 0 0 0 0 0 0 0 1 0 0
Martin, Josh 0 0 0 0 0 0 0 0 0 10 0
Jenson, Nelson 0 0 0 0 0 1 0 0 0 0 0
Gagnon, Jordan 0 0 0 0 0 0 0 0 0 4 0
Barton, James 0 0 0 0 0 0 0 0 0 1 0
Statistics Legend
Comp
Completions
Name Comp Attempts
Mikolash, JJ 34 45

Titans 28

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Yip, Winston 0 0 0 0 0 0 0 0 0 2 0
Rhoden, Todd 0 0 0 0 0 0 0 0 0 9 0
Panchuk, Gavin 0 0 0 0 0 0 0 0 4 0 0
Panchuk, Sonya 0 0 0 0 0 0 0 0 0 2 0
Martens, Terry 0 0 0 0 0 0 0 0 0 0 0
Frias, Marco 0 0 0 0 0 0 0 1 0 0 0
Cox, Marshall 2 0 6 6 0 0 1 1 0 8 14
Chan, Phil 6 8 0 0 0 0 0 2 0 11 14
Carpio, Andrew 0 0 0 0 0 1 0 0 0 0 0
Bialkowski, Damian 0 0 0 0 0 0 2 1 0 0 0
Statistics Legend
Comp
Completions
Name Comp Attempts
Panchuk, Gavin 32 45
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com