Schedule for Indoor Fall 2017/18 SeasonNovember 3, 2017 - February 5, 2018
| Date | Home | Away | Location | Score | |
|---|---|---|---|---|---|
| Sat Nov 04 - 11:30 PM | Polk High | vs | OVEN MITTFITS | U of W RecPlex East Field | 33 -- 18 |
| Fri Nov 17 - 10:30 PM | PJH | vs | OVEN MITTFITS | U of W RecPlex West Field | 24 -- 13 |
| Sat Nov 25 - 11:30 PM | OVEN MITTFITS | vs | BUCKETS OR BUST | U of W RecPlex West Field | 32 -- 20 |
| Sat Dec 02 - 10:30 PM | PJH | vs | OVEN MITTFITS | U of W RecPlex West Field | 25 -- 00 |
| Fri Dec 08 - 11:30 PM | LW United | vs | OVEN MITTFITS | U of W RecPlex East Field | 20 -- 39 |
| Sat Dec 16 - 10:30 PM | Polk High | vs | OVEN MITTFITS | U of W RecPlex East Field | 28 -- 08 |
| Sat Jan 06 - 11:30 PM | OVEN MITTFITS | vs | LW United | U of W RecPlex West Field | 21 -- 07 |
| Fri Jan 12 - 10:30 PM | BUCKETS OR BUST | vs | OVEN MITTFITS | U of W RecPlex East Field | 33 -- 07 |
8 games listed for the current selection


