Chris Earnshaw
Season | Team | GP | Sacks | Ints | PD | TD Passes | R | Pts |
---|---|---|---|---|---|---|---|---|
Winter Indoor 2017 | Cervesa Despues Del Partido | 7 | 0 | 0 | 0 | 0 | 30 | 0 |
Fall Indoor 2016 | Gwizicanes | 7 | 1 | 0 | 0 | 0 | 17 | 6 |
Career Totals | GP | Sacks | Ints | PD | TD Passes | R | Pts | |
14 | 1 | 0 | 0 | 0 | 47 | 6 |
Season | Team | GP | Comp | Attempts |
---|---|---|---|---|
No Player Information Available |