Josh Weisz
Season | Team | GP | Sacks | Ints | PD | TD Passes | R | Pts |
---|---|---|---|---|---|---|---|---|
Winter Indoor 2017 | Cervesa Despues Del Partido | 5 | 1 | 0 | 0 | 0 | 23 | 18 |
Fall Indoor 2016 | Gwizicanes | 6 | 0 | 0 | 0 | 0 | 32 | 57 |
Career Totals | GP | Sacks | Ints | PD | TD Passes | R | Pts | |
11 | 1 | 0 | 0 | 0 | 55 | 75 |
Season | Team | GP | Comp | Attempts |
---|---|---|---|---|
No Player Information Available |