Kierra Coomber
Season | Team | GP | Sacks | Ints | PD | TD Passes | R | Pts |
---|---|---|---|---|---|---|---|---|
Winter 2018 | Muffnmen | 7 | 0 | 0 | 0 | 0 | 10 | 2 |
Fall Indoor 2016 | Diving Snatch | 4 | 0 | 1 | 0 | 0 | 4 | 0 |
Career Totals | GP | Sacks | Ints | PD | TD Passes | R | Pts | |
11 | 0 | 1 | 0 | 0 | 14 | 2 |
Season | Team | GP | Comp | Attempts |
---|---|---|---|---|
No Player Information Available |