Amanda Clark
| Season | Team | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| Indoor Fall 2017/18 | Medical Whiskey | 6 | 0 | 1 | 2 | 0 | 6 | 13 |
| Winter Indoor 2017 | Medical Whiskey | 7 | 0 | 2 | 0 | 0 | 5 | 8 |
| Fall Indoor 2016 | Medical Whiskey | 7 | 0 | 0 | 0 | 0 | 6 | 0 |
| Career Totals | GP | Sacks | Ints | PD | TD Passes | R | Pts | |
| 20 | 0 | 3 | 2 | 0 | 17 | 21 | ||
| Season | Team | GP | Comp | Attempts |
|---|---|---|---|---|
| Indoor Fall 2017/18 | Medical Whiskey | 1 | 1 | 1 |
| Career Totals | GP | Comp | Attempts | |
| 1 | 1 | 1 | ||


