Katrina Boudreau
Season | Team | GP | Sacks | Ints | PD | TD Passes | R | Pts |
---|---|---|---|---|---|---|---|---|
Winter Indoor 2017 | Diving Snatch | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Fall Indoor 2016 | Diving Snatch | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
Career Totals | GP | Sacks | Ints | PD | TD Passes | R | Pts | |
8 | 0 | 0 | 0 | 0 | 4 | 1 |
Season | Team | GP | Comp | Attempts |
---|---|---|---|---|
No Player Information Available |