Wade Fry
Season | Team | GP | Sacks | Ints | PD | TD Passes | R | Pts |
---|---|---|---|---|---|---|---|---|
Indoor Fall 2017/18 | The Night Show | 8 | 0 | 8 | 3 | 0 | 23 | 26 |
Winter Indoor 2017 | The Night Show | 5 | 0 | 3 | 0 | 0 | 4 | 0 |
Career Totals | GP | Sacks | Ints | PD | TD Passes | R | Pts | |
13 | 0 | 11 | 3 | 0 | 27 | 26 |
Season | Team | GP | Comp | Attempts |
---|---|---|---|---|
No Player Information Available |