Marlon Richards
Season | Team | GP | Sacks | Ints | PD | TD Passes | R | Pts |
---|---|---|---|---|---|---|---|---|
Winter 2019 | Rebellion | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Outdoor 2018 | Knights | 6 | 4 | 0 | 1 | 0 | 1 | 0 |
Summer Outdoor 2017 | Spider Pig | 4 | 0 | 0 | 0 | 0 | 8 | 0 |
Career Totals | GP | Sacks | Ints | PD | TD Passes | R | Pts | |
11 | 5 | 0 | 1 | 0 | 13 | 0 |
Season | Team | GP | Comp | Attempts |
---|---|---|---|---|
No Player Information Available |