Jeff Draper
| Season | Team | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| Outdoor 2018 | Iced Earth | 10 | 0 | 4 | 6 | 0 | 53 | 58 |
| Winter 2018 | Polk High | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Indoor Fall 2017/18 | Medical Whiskey | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
| Career Totals | GP | Sacks | Ints | PD | TD Passes | R | Pts | |
| 15 | 0 | 5 | 6 | 3 | 55 | 58 | ||
| Season | Team | GP | Comp | Attempts |
|---|---|---|---|---|
| Indoor Fall 2017/18 | Medical Whiskey | 3 | 31 | 78 |
| Career Totals | GP | Comp | Attempts | |
| 3 | 31 | 78 | ||


