Team Juanderful
Jersey Color Tuxedo
Contact Name Neil Smalley
Contact Message Login to view
Division 1
Fall Indoor 2016 Season
November 4, 2016 - February 5, 2017
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - | Alonso Diaz, Juan | 3 | 0 | 2 | 0 | 0 | 6 | 7 |
| SUB | Boxshall, Jared | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Buckland, Lyall | 5 | 0 | 0 | 0 | 0 | 20 | 19 |
| - | Gyselinck, Terence | 7 | 0 | 3 | 0 | 0 | 10 | 18 |
| - | Johnston, Tyler | 6 | 0 | 6 | 0 | 18 | 0 | 0 |
| SUB | Koolage, Chris | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| - | Ridd, Mark | 8 | 0 | 3 | 0 | 0 | 47 | 44 |
| - |
Smalley, Neil
|
6 | 0 | 2 | 0 | 2 | 19 | 13 |
| - | Thompson, Kevin | 8 | 5 | 2 | 0 | 0 | 18 | 18 |
| - | Turner, Jace | 7 | 1 | 0 | 0 | 0 | 31 | 24 |
| SUB | Yakimoski, Kurtis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - | Alonso Diaz, Juan | 0 | 0 | 0 |
| SUB | Boxshall, Jared | 0 | 0 | 0 |
| - | Buckland, Lyall | 0 | 0 | 0 |
| - | Gyselinck, Terence | 0 | 0 | 0 |
| - | Johnston, Tyler | 0 | 0 | 0 |
| SUB | Koolage, Chris | 0 | 0 | 0 |
| - | Ridd, Mark | 0 | 0 | 0 |
| - |
Smalley, Neil
|
0 | 0 | 0 |
| - | Thompson, Kevin | 0 | 0 | 0 |
| - | Turner, Jace | 0 | 0 | 0 |
| SUB | Yakimoski, Kurtis | 0 | 0 | 0 |


