MonStars
Jersey Color Purple
Contact Name Andrew Gregoire
Contact Message Login to view
Divison 2
Fall Indoor 2016 Season
November 4, 2016 - February 5, 2017
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - | Coates, Riley | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| - | Gregoire, Donovan | 6 | 3 | 0 | 0 | 0 | 4 | 14 |
| - |
Gregoire, Andrew
|
7 | 0 | 0 | 0 | 0 | 19 | 7 |
| - | Kleinsasser, Andrew | 6 | 0 | 1 | 0 | 0 | 2 | 6 |
| ** | Layacan, Austin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ** | Macfarlane, Brett | 5 | 1 | 4 | 0 | 0 | 25 | 49 |
| - | McInnes, Myles | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
| - | Naujoks, Scott | 4 | 1 | 0 | 0 | 0 | 12 | 6 |
| - | Nikkel, Matt | 7 | 0 | 0 | 0 | 16 | 1 | 0 |
| - | Onofrychuk, Kenton | 2 | 0 | 1 | 0 | 0 | 5 | 1 |
| - | Remple, Jonathan | 7 | 2 | 0 | 0 | 0 | 25 | 25 |
| - | Turner, Jace | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Vincent, Eric | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| - | Vitt, Alex | 7 | 0 | 2 | 0 | 0 | 20 | 2 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - | Coates, Riley | 0 | 0 | 0 |
| - | Gregoire, Donovan | 0 | 0 | 0 |
| - |
Gregoire, Andrew
|
0 | 0 | 0 |
| - | Kleinsasser, Andrew | 0 | 0 | 0 |
| ** | Layacan, Austin | 0 | 0 | 0 |
| ** | Macfarlane, Brett | 0 | 0 | 0 |
| - | McInnes, Myles | 0 | 0 | 0 |
| - | Naujoks, Scott | 0 | 0 | 0 |
| - | Nikkel, Matt | 0 | 0 | 0 |
| - | Onofrychuk, Kenton | 0 | 0 | 0 |
| - | Remple, Jonathan | 0 | 0 | 0 |
| - | Turner, Jace | 0 | 0 | 0 |
| - | Vincent, Eric | 0 | 0 | 0 |
| - | Vitt, Alex | 0 | 0 | 0 |


