Nasty Boyz
Jersey Color Not Available
Contact Name Eric Hladkyj
Contact Message Login to view
Division 4
Fall Indoor 2016 Season
November 4, 2016 - February 5, 2017
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - | Cohoe, Dylan | 7 | 0 | 0 | 0 | 0 | 4 | 1 |
| - |
Hladkyj, Eric
|
8 | 0 | 0 | 0 | 17 | 3 | 7 |
| - | Hladkyj, Dustin | 6 | 0 | 4 | 0 | 0 | 21 | 19 |
| - | Jawanda, Cj | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
| - | Leger, Michael | 8 | 0 | 2 | 0 | 0 | 26 | 27 |
| - | Misir, Dave | 7 | 0 | 1 | 0 | 0 | 17 | 13 |
| - | O'Leary, Stephen | 8 | 0 | 9 | 0 | 0 | 41 | 62 |
| - | Pao, Nathan | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| - | Pester, Michael | 5 | 2 | 0 | 0 | 0 | 2 | 1 |
| - | Zakaluzny, Matt | 5 | 3 | 0 | 0 | 0 | 9 | 2 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - | Cohoe, Dylan | 0 | 0 | 0 |
| - |
Hladkyj, Eric
|
0 | 0 | 0 |
| - | Hladkyj, Dustin | 0 | 0 | 0 |
| - | Jawanda, Cj | 0 | 0 | 0 |
| - | Leger, Michael | 0 | 0 | 0 |
| - | Misir, Dave | 0 | 0 | 0 |
| - | O'Leary, Stephen | 0 | 0 | 0 |
| - | Pao, Nathan | 0 | 0 | 0 |
| - | Pester, Michael | 0 | 0 | 0 |
| - | Zakaluzny, Matt | 0 | 0 | 0 |


