BFFFFL
Jersey Color Highlighter
Contact Name Reid Buchanan
Contact Message Login to view
Division 5
Fall Indoor 2016 Season
November 4, 2016 - February 5, 2017
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - | Berscheid, Joshua | 8 | 0 | 3 | 0 | 0 | 6 | 6 |
| - |
Buchanan, Reid
|
8 | 0 | 5 | 0 | 0 | 49 | 13 |
| - | Clow, Scott | 5 | 0 | 1 | 0 | 0 | 4 | 0 |
| - | Coy, Evan | 8 | 1 | 1 | 0 | 0 | 12 | 14 |
| - | Isaac, Matt | 6 | 0 | 1 | 0 | 4 | 8 | 25 |
| - | Klein, David | 8 | 4 | 0 | 0 | 3 | 7 | 6 |
| - | Menzies, Blair | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| - | Noga, Dylan | 6 | 1 | 1 | 0 | 0 | 3 | 0 |
| - | Slonosky, David | 8 | 0 | 1 | 0 | 0 | 16 | 6 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - | Berscheid, Joshua | 0 | 0 | 0 |
| - |
Buchanan, Reid
|
0 | 0 | 0 |
| - | Clow, Scott | 0 | 0 | 0 |
| - | Coy, Evan | 0 | 0 | 0 |
| - | Isaac, Matt | 0 | 0 | 0 |
| - | Klein, David | 0 | 0 | 0 |
| - | Menzies, Blair | 0 | 0 | 0 |
| - | Noga, Dylan | 0 | 0 | 0 |
| - | Slonosky, David | 0 | 0 | 0 |


