MonStars
Jersey Color Purple
Contact Name Andrew Gregoire
Contact Message Login to view
Division 2
Winter Indoor 2017 Season
February 10, 2017 - May 13, 2017
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| sub | Gregoire, Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
Gregoire, Andrew
|
8 | 0 | 0 | 0 | 0 | 22 | 8 |
| sub | Kleinsasser, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Liu, Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Macfarlane, Brett | 7 | 0 | 2 | 0 | 0 | 40 | 76 |
| - | McDonald, Bryce | 8 | 0 | 0 | 0 | 0 | 30 | 13 |
| - | McInnes, Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Messner, Ryan | 8 | 0 | 8 | 0 | 0 | 5 | 0 |
| - | Nikkel, Matt | 8 | 1 | 1 | 0 | 26 | 0 | 12 |
| sub | Onofrychuk, Kenton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Onyebuchi, Keenan | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| - | Phan, Andrew | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| sub | Turner, Jace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sub | Vincent, Eric | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Vitt, Alex | 8 | 1 | 1 | 0 | 0 | 47 | 76 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| sub | Gregoire, Donovan | 0 | 0 | 0 |
| - |
Gregoire, Andrew
|
0 | 0 | 0 |
| sub | Kleinsasser, Andrew | 0 | 0 | 0 |
| sub | Liu, Joseph | 0 | 0 | 0 |
| - | Macfarlane, Brett | 0 | 0 | 0 |
| - | McDonald, Bryce | 0 | 0 | 0 |
| - | McInnes, Myles | 0 | 0 | 0 |
| - | Messner, Ryan | 0 | 0 | 0 |
| - | Nikkel, Matt | 0 | 0 | 0 |
| sub | Onofrychuk, Kenton | 0 | 0 | 0 |
| - | Onyebuchi, Keenan | 0 | 0 | 0 |
| - | Phan, Andrew | 0 | 0 | 0 |
| sub | Turner, Jace | 0 | 0 | 0 |
| sub | Vincent, Eric | 0 | 0 | 0 |
| - | Vitt, Alex | 0 | 0 | 0 |


