Double Trouble
Jersey Color Not Available
Contact Name Gavin Panchuk
Contact Message Login to view
Coed
Winter Indoor 2017 Season
February 10, 2017 - May 13, 2017
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - | Bailey, Melissa | 6 | 0 | 1 | 0 | 0 | 15 | 18 |
| - | Bailey, Cal | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Bialkowski, Damian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Chan, Phil | 5 | 0 | 2 | 0 | 0 | 22 | 20 |
| - | Martens, Terry | 7 | 0 | 3 | 0 | 0 | 29 | 50 |
| - | Milani, Marissa | 6 | 3 | 1 | 0 | 0 | 15 | 20 |
| - | Milani, Sara | 7 | 5 | 0 | 0 | 0 | 20 | 33 |
| - | Panchuk, Sonya | 6 | 1 | 0 | 0 | 7 | 15 | 16 |
| - |
Panchuk, Gavin
|
6 | 0 | 1 | 0 | 16 | 7 | 12 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - | Bailey, Melissa | 0 | 0 | 0 |
| - | Bailey, Cal | 0 | 0 | 0 |
| - | Bialkowski, Damian | 0 | 0 | 0 |
| - | Chan, Phil | 0 | 0 | 0 |
| - | Martens, Terry | 0 | 0 | 0 |
| - | Milani, Marissa | 0 | 0 | 0 |
| - | Milani, Sara | 0 | 0 | 0 |
| - | Panchuk, Sonya | 0 | 0 | 0 |
| - |
Panchuk, Gavin
|
0 | 0 | 0 |


