BFFFFL
Jersey Color Highlighter
Contact Name Reid Buchanan
Contact Message Login to view
Division 5
Winter Indoor 2017 Season
February 10, 2017 - May 13, 2017
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - | Berscheid, Joshua | 8 | 0 | 4 | 0 | 0 | 10 | 9 |
| - |
Buchanan, Reid
|
8 | 0 | 3 | 0 | 3 | 18 | 12 |
| - | Coy, Evan | 8 | 1 | 0 | 0 | 0 | 11 | 24 |
| - | D'Aoust, Alex | 6 | 0 | 0 | 0 | 4 | 0 | 0 |
| - | Hodge, Kevin | 6 | 4 | 0 | 0 | 0 | 8 | 1 |
| - | Isaac, Matt | 7 | 4 | 1 | 0 | 0 | 34 | 14 |
| - | Noga, Dylan | 7 | 0 | 0 | 0 | 0 | 13 | 0 |
| - | Slonosky, David | 7 | 0 | 1 | 0 | 0 | 13 | 0 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - | Berscheid, Joshua | 0 | 0 | 0 |
| - |
Buchanan, Reid
|
0 | 0 | 0 |
| - | Coy, Evan | 0 | 0 | 0 |
| - | D'Aoust, Alex | 0 | 0 | 0 |
| - | Hodge, Kevin | 0 | 0 | 0 |
| - | Isaac, Matt | 0 | 0 | 0 |
| - | Noga, Dylan | 0 | 0 | 0 |
| - | Slonosky, David | 0 | 0 | 0 |


