Flip n'Flop
Jersey Color Not Available
Contact Name Darla Caligiuri
Contact Message Login to view
Coed
Winter Indoor 2017 Season
February 10, 2017 - May 13, 2017
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - |
Caligiuri, Darla
|
6 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Caligiuri, Caden AKA | 6 | 0 | 1 | 0 | 0 | 12 | 12 |
| - | Eko-Davis, Patricia | 5 | 1 | 0 | 0 | 0 | 14 | 14 |
| - | Everett, Jessica | 6 | 0 | 0 | 0 | 0 | 5 | 0 |
| - | Larocque, Melissa | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| - | McDonald, Bryce | 1 | 0 | 0 | 0 | 0 | 6 | 6 |
| - | Mills, Derek | 5 | 0 | 2 | 0 | 4 | 1 | 0 |
| - | Monteverde, Daniel | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| - | Moroz, Pearl | 7 | 0 | 0 | 0 | 0 | 2 | 0 |
| - | Williams, Zack | 4 | 0 | 0 | 0 | 0 | 11 | 6 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - |
Caligiuri, Darla
|
0 | 0 | 0 |
| - | Caligiuri, Caden AKA | 0 | 0 | 0 |
| - | Eko-Davis, Patricia | 0 | 0 | 0 |
| - | Everett, Jessica | 0 | 0 | 0 |
| - | Larocque, Melissa | 0 | 0 | 0 |
| - | McDonald, Bryce | 0 | 0 | 0 |
| - | Mills, Derek | 0 | 0 | 0 |
| - | Monteverde, Daniel | 0 | 0 | 0 |
| - | Moroz, Pearl | 0 | 0 | 0 |
| - | Williams, Zack | 0 | 0 | 0 |


