USO
Jersey Color Not Available
Contact Name Tyler Haluik
Contact Message Login to view
Division 3
Winter Indoor 2017 Season
February 10, 2017 - May 13, 2017
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - | Driskell, Bobbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
Haluik, Tyler
|
8 | 0 | 3 | 0 | 23 | 0 | 26 |
| - | Koswin, Nathan | 4 | 0 | 3 | 0 | 0 | 17 | 42 |
| - | McDonald, Bryce | 8 | 0 | 0 | 0 | 0 | 24 | 3 |
| - | Misir, Nathan | 6 | 1 | 0 | 0 | 0 | 8 | 3 |
| - | Pacag, Christian | 8 | 3 | 0 | 0 | 0 | 30 | 50 |
| - | Pasternak, Todd | 6 | 0 | 1 | 0 | 0 | 32 | 61 |
| - | Silva, Chris | 8 | 0 | 4 | 0 | 0 | 12 | 6 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - | Driskell, Bobbie | 0 | 0 | 0 |
| - |
Haluik, Tyler
|
0 | 0 | 0 |
| - | Koswin, Nathan | 0 | 0 | 0 |
| - | McDonald, Bryce | 0 | 0 | 0 |
| - | Misir, Nathan | 0 | 0 | 0 |
| - | Pacag, Christian | 0 | 0 | 0 |
| - | Pasternak, Todd | 0 | 0 | 0 |
| - | Silva, Chris | 0 | 0 | 0 |


