Iced Earth
Jersey Color Black or White
Contact Name Todd Rhoden
Contact Message Login to view
Division 1 sponsored by Urban Tactical
Summer Outdoor 2017 Season
June 1, 2017 - October 7, 2017
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - | Bialkowski, Damian | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| - | Bourgeois, Keith | 3 | 0 | 1 | 2 | 0 | 15 | 14 |
| - | Brownridge, Mike | 10 | 0 | 2 | 5 | 40 | 4 | 6 |
| - | Carpio, Andrew | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| - | Chan, Phil | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Cox, Marshall | 13 | 0 | 8 | 7 | 0 | 67 | 78 |
| - | Downing, Adam | 6 | 0 | 2 | 0 | 0 | 22 | 20 |
| - | Indome, Cyril | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Janzen, Darryl | 7 | 0 | 3 | 4 | 0 | 34 | 47 |
| - | Jenson, Nelson | 11 | 11 | 0 | 0 | 0 | 6 | 14 |
| - | Martens, Terry | 8 | 0 | 2 | 3 | 0 | 8 | 1 |
| - | Naujoks, Scott | 3 | 0 | 0 | 0 | 0 | 16 | 20 |
| - | Panchuk, Gavin | 12 | 0 | 4 | 3 | 13 | 44 | 40 |
| - |
Rhoden, Todd
|
7 | 0 | 0 | 0 | 0 | 41 | 23 |
| - | Rhodes, Scott | 8 | 1 | 2 | 5 | 0 | 19 | 42 |
| - | Shea, Ben | 13 | 0 | 4 | 6 | 0 | 59 | 56 |
| - | Vitt, Alex | 1 | 0 | 0 | 0 | 0 | 8 | 12 |
| - | Westwood, Andrew | 3 | 0 | 0 | 0 | 1 | 6 | 2 |
| - | Yakimoski, Kurtis | 10 | 0 | 7 | 8 | 0 | 67 | 58 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - | Bialkowski, Damian | 0 | 0 | 0 |
| - | Bourgeois, Keith | 0 | 0 | 0 |
| - | Brownridge, Mike | 10 | 304 | 415 |
| - | Carpio, Andrew | 0 | 0 | 0 |
| - | Chan, Phil | 0 | 0 | 0 |
| - | Cox, Marshall | 3 | 15 | 26 |
| - | Downing, Adam | 1 | 8 | 19 |
| - | Indome, Cyril | 0 | 0 | 0 |
| - | Janzen, Darryl | 0 | 0 | 0 |
| - | Jenson, Nelson | 0 | 0 | 0 |
| - | Martens, Terry | 0 | 0 | 0 |
| - | Naujoks, Scott | 0 | 0 | 0 |
| - | Panchuk, Gavin | 3 | 95 | 138 |
| - |
Rhoden, Todd
|
0 | 0 | 0 |
| - | Rhodes, Scott | 0 | 0 | 0 |
| - | Shea, Ben | 0 | 0 | 0 |
| - | Vitt, Alex | 0 | 0 | 0 |
| - | Westwood, Andrew | 0 | 0 | 0 |
| - | Yakimoski, Kurtis | 0 | 0 | 0 |


