Lil D*ck Energy
Jersey Color Not Available
Contact Name Matthew Miles
Contact Message Login to view
Division 2
Indoor Fall 2018/19 Season
November 9, 2018 - February 2, 2019
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - | Davidson, Jesse | 5 | 3 | 0 | 5 | 0 | 5 | 12 |
| - | Duester, Curtis | 5 | 0 | 2 | 1 | 0 | 7 | 7 |
| - | Johnston, Lucas | 7 | 0 | 0 | 2 | 1 | 13 | 7 |
| - | Kelly, Nicholas | 6 | 0 | 0 | 0 | 0 | 5 | 6 |
| - | Le clair, Peter | 2 | 0 | 0 | 0 | 1 | 2 | 12 |
| - | Liang, Nick | 5 | 1 | 2 | 2 | 0 | 11 | 3 |
| SUB | Martens, Nick | 1 | 0 | 0 | 2 | 0 | 5 | 6 |
| - |
Miles, Matthew
|
7 | 1 | 2 | 3 | 0 | 39 | 45 |
| SUB | Penner, Cam | 3 | 0 | 2 | 0 | 0 | 6 | 1 |
| - | Schaefer, John | 6 | 0 | 2 | 6 | 0 | 11 | 15 |
| - | Smalley, Neil | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| - | Wollmann, Lucas | 7 | 0 | 3 | 0 | 15 | 1 | 6 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - | Davidson, Jesse | 0 | 0 | 0 |
| - | Duester, Curtis | 0 | 0 | 0 |
| - | Johnston, Lucas | 2 | 9 | 25 |
| - | Kelly, Nicholas | 0 | 0 | 0 |
| - | Le clair, Peter | 1 | 3 | 6 |
| - | Liang, Nick | 0 | 0 | 0 |
| SUB | Martens, Nick | 0 | 0 | 0 |
| - |
Miles, Matthew
|
0 | 0 | 0 |
| SUB | Penner, Cam | 0 | 0 | 0 |
| - | Schaefer, John | 0 | 0 | 0 |
| - | Smalley, Neil | 0 | 0 | 0 |
| - | Wollmann, Lucas | 7 | 87 | 143 |


