Iced Earth vs. Rebellion

Iced Earth 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Yakimoski, Kurtis 0 0 0 0 0 0 0 0 0 0 0
Stewart, Justin 0 0 0 0 0 0 0 1 0 3 0
Shea, Ben 0 0 1 0 0 0 0 1 0 3 1
Panchuk, Gavin 0 0 0 0 0 0 0 0 2 0 0
Jenson, Nelson 0 0 0 0 0 1 0 0 0 4 0
Martens, Terry 0 0 0 0 0 0 1 1 0 3 0
Janzen, Darryl 0 0 6 6 0 0 0 1 0 4 12
Draper, Jeff 0 0 0 0 0 0 0 2 0 7 0
Statistics Legend
Comp
Completions
Name Comp Attempts
Panchuk, Gavin 24 44

Rebellion 24

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Thompson, Kevin 0 0 0 6 0 0 0 0 0 3 6
Smalley, Neil 0 0 0 0 0 0 0 2 0 0 0
Ridd, Mark 0 0 0 0 0 0 0 1 0 3 0
Penner, Cam 6 0 6 0 0 0 0 4 0 8 12
Nelson, Mike 0 0 0 0 0 0 0 0 4 0 0
Miles, Matthew 0 0 0 0 0 0 0 0 0 4 0
Kornelsen, Jeremy 0 0 0 0 0 0 1 1 0 4 0
Claeys, Josh 0 6 0 0 0 0 0 0 0 5 6
Bouvier, Jamie 0 0 0 0 0 0 0 2 0 1 0
Statistics Legend
Comp
Completions
Name Comp Attempts
Nelson, Mike 28 44
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com