Iced Earth vs. The Intramurinals

Iced Earth 31

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Yakimoski, Kurtis 0 0 0 6 0 0 0 0 0 3 6
Stewart, Justin 0 0 2 0 0 0 0 0 0 2 2
Cox, Marshall 2 2 6 0 0 0 0 0 0 9 10
Brownridge, Mike 0 0 0 1 0 0 0 1 4 0 1
Draper, Jeff 6 0 0 0 0 0 0 1 0 4 6
Panchuk, Gavin 0 0 0 0 0 0 0 0 0 0 0
Shea, Ben 0 0 0 0 0 0 0 1 0 2 0
Doiron, Clancy 0 6 0 0 0 0 0 0 0 4 6
Jenson, Nelson 0 0 0 0 0 3 0 1 0 0 0
Statistics Legend
Comp
Completions
Name Comp Attempts
Brownridge, Mike 24 34

The Intramurinals 30

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Johnston, Tyler 0 0 0 0 0 0 0 0 3 0 0
Thompson, Kevin 0 6 6 6 0 0 1 3 0 5 18
Gyselinck, Terence 0 0 2 0 0 0 0 0 0 1 2
Robson, Kevin 0 0 0 0 0 0 0 0 0 11 0
Wegner, Daniel 6 0 0 0 0 0 0 0 0 3 6
Hawkins, Drew 0 2 0 0 0 0 0 0 0 8 2
Steeves, Ian 0 0 0 0 0 0 0 1 0 4 0
McKernan, Neil 2 0 0 0 0 0 0 0 0 1 2
Statistics Legend
Comp
Completions
Name Comp Attempts
Johnston, Tyler 33 48
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com