Iced Earth vs. Rebellion

Iced Earth 43

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Yakimoski, Kurtis 6 6 0 0 0 0 0 1 0 8 12
Stewart, Justin 0 0 0 0 0 0 0 0 0 3 0
Shea, Ben 0 0 6 0 0 0 0 1 0 4 6
Panchuk, Gavin 1 0 0 0 0 0 2 0 0 11 1
Jenson, Nelson 0 0 0 0 0 1 0 0 0 0 0
Doiron, Clancy 0 0 0 0 0 0 0 1 0 1 0
Draper, Jeff 6 6 6 6 0 0 0 1 0 12 24
Brownridge, Mike 0 0 0 0 0 0 0 0 7 0 0
Statistics Legend
Comp
Completions
Name Comp Attempts
Brownridge, Mike 39 53

Rebellion 34

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Thompson, Kevin 0 0 0 8 0 0 0 0 0 4 8
Smalley, Neil 0 1 0 0 0 0 0 0 1 2 1
Schwark, Matt 0 0 0 0 0 0 0 0 0 0 0
Robson, David 0 0 12 0 0 0 0 0 0 5 12
Ridd, Mark 6 0 0 0 0 0 0 0 0 5 6
Penner, Cam 0 0 0 0 0 0 1 0 0 0 0
Nelson, Mike 0 0 0 0 0 0 0 0 4 0 0
Miles, Matthew 0 0 0 0 0 0 0 0 0 0 0
Kornelsen, Jeremy 0 6 0 0 0 0 0 0 0 4 6
Claeys, Josh 1 0 0 0 0 0 0 1 0 7 1
Bouvier, Jamie 0 0 0 0 0 0 1 0 0 0 0
Statistics Legend
Comp
Completions
Name Comp Attempts
Smalley, Neil 1 1
Nelson, Mike 26 43
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com