Knights vs. Titans

Knights 40

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Bell, Jim 0 0 0 0 0 0 0 0 5 0 0
Okwumabua, Ogo 0 0 0 0 0 0 0 3 0 5 0
Coulter, Bill 6 0 0 6 0 0 0 0 0 6 12
Richards, Marlon 0 0 0 0 0 0 0 0 0 0 0
Dyck, Chris 0 0 0 0 0 0 0 0 0 6 0
Duester, Curtis 6 6 0 0 0 0 0 0 0 3 12
Swanston, Craig 0 0 0 0 0 0 0 0 0 0 0
Kornelsen, Jeremy 0 2 0 7 0 0 0 1 0 8 9
Kornelsen, Jake 0 0 1 0 0 0 1 0 0 8 1
Kornelsen, Owen 0 0 6 0 0 0 1 0 0 3 6
Kornelsen, Henry 0 0 0 0 0 0 0 0 0 0 0
Statistics Legend
Comp
Completions
Name Comp Attempts
Bell, Jim 38 50

Titans 22

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
PD
Pass Deflections
R
Receptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints PD TD Passes R Pts
Yip, Winston 0 0 0 0 0 0 0 0 0 0 0
Panchuk, Gavin 0 0 0 0 0 0 1 0 3 0 0
Carpio, Andrew 0 0 0 0 0 2 0 0 0 0 0
Bialkowski, Damian 0 0 0 0 0 0 0 1 0 0 0
Frias, Marco 0 0 0 0 0 0 0 1 0 0 0
Chan, Phil 0 0 2 0 0 0 1 1 0 9 2
Martens, Terry 0 0 0 0 0 0 0 0 0 1 0
Panchuk, Sonya 0 0 0 0 0 0 0 0 0 2 0
Cox, Roxanna 0 8 0 0 0 0 0 0 0 7 8
Cox, Marshall 6 0 6 0 0 0 0 1 0 4 12
Statistics Legend
Comp
Completions
Name Comp Attempts
Panchuk, Gavin 22 38
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com