Schedule for Winter 2018 SeasonFebruary 9, 2018 - May 13, 2018
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sat Feb 10 - 09:30 PM | Team fit body | vs | 5th String PHENOMS | U of W RecPlex East Field | 12 -- 14 |
Sat Feb 24 - 10:30 PM | BFFFFL | vs | 5th String PHENOMS | U of W RecPlex West Field | 21 -- 13 |
Fri Mar 02 - 11:30 PM | 5th String PHENOMS | vs | NWO | U of W RecPlex East Field | 20 -- 32 |
Fri Mar 09 - 10:30 PM | Wiserhood | vs | 5th String PHENOMS | U of W RecPlex West Field | 08 -- 21 |
Sat Apr 07 - 11:30 PM | 5th String PHENOMS | vs | Team fit body | U of W RecPlex West Field | 00 -- 01 |
Fri Apr 13 - 10:30 PM | 5th String PHENOMS | vs | NWO | U of W RecPlex East Field | 38 -- 06 |
Sat Apr 21 - 11:30 PM | 5th String PHENOMS | vs | BFFFFL | U of W RecPlex West Field | 06 -- 07 |
Fri Apr 27 - 09:00 PM | 5th String PHENOMS | vs | Wiserhood | U of W RecPlex West Field | 00 -- 24 |
Fri May 04 - 10:00 PM | 5th String PHENOMS | vs | Wiserhood | U of W RecPlex West Field | 27 -- 14 |
Fri May 11 - 11:00 PM | Team fit body | vs | 5th String PHENOMS | U of W RecPlex West Field | 18 -- 21 |
Sat May 12 - 09:00 PM | 5th String PHENOMS | vs | BFFFFL | U of W RecPlex West Field | 18 -- 06 |
Playoff Game 11 games listed for the current selection