5th String PHENOMS
Jersey Color Purple
Contact Name Scott Naujoks
Contact Message Login to view
Division 4 & 5
Winter 2018 Season
February 9, 2018 - May 13, 2018
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - | Grant, Harrison | 6 | 0 | 0 | 2 | 0 | 19 | 9 |
| - | Hart, Mike | 7 | 0 | 2 | 3 | 0 | 7 | 1 |
| - | Higham, Eric | 5 | 1 | 3 | 0 | 0 | 7 | 13 |
| - | Kelly, Joe | 5 | 1 | 0 | 2 | 0 | 5 | 0 |
| - | Myer, Karsten | 6 | 2 | 2 | 2 | 0 | 7 | 7 |
| - | Naujoks, Riley | 7 | 0 | 0 | 4 | 15 | 0 | 0 |
| - | Naujoks, Brendan | 4 | 0 | 2 | 3 | 0 | 22 | 36 |
| - |
Naujoks, Scott
|
6 | 0 | 4 | 1 | 0 | 38 | 39 |
| - | Sanchez, Keden | 6 | 0 | 0 | 0 | 0 | 7 | 6 |
| - | Smith, Colton | 6 | 0 | 0 | 2 | 0 | 13 | 1 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - | Grant, Harrison | 1 | 9 | 16 |
| - | Hart, Mike | 0 | 0 | 0 |
| - | Higham, Eric | 0 | 0 | 0 |
| - | Kelly, Joe | 0 | 0 | 0 |
| - | Myer, Karsten | 0 | 0 | 0 |
| - | Naujoks, Riley | 6 | 119 | 190 |
| - | Naujoks, Brendan | 0 | 0 | 0 |
| - |
Naujoks, Scott
|
0 | 0 | 0 |
| - | Sanchez, Keden | 0 | 0 | 0 |
| - | Smith, Colton | 0 | 0 | 0 |


