Schedule for Winter 2018 SeasonFebruary 9, 2018 - May 13, 2018
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sat Feb 10 - 09:30 PM | Team fit body | vs | 5th String PHENOMS | U of W RecPlex East Field | 12 -- 14 |
Sat Feb 24 - 11:30 PM | NWO | vs | Team fit body | U of W RecPlex East Field | 00 -- 19 |
Sat Mar 10 - 10:30 PM | BFFFFL | vs | Team fit body | U of W RecPlex West Field | 06 -- 12 |
Sat Mar 17 - 09:30 PM | Wiserhood | vs | Team fit body | U of W RecPlex West Field | 25 -- 19 |
Fri Apr 06 - 10:30 PM | BFFFFL | vs | Team fit body | U of W RecPlex West Field | 20 -- 08 |
Sat Apr 07 - 11:30 PM | 5th String PHENOMS | vs | Team fit body | U of W RecPlex West Field | 00 -- 01 |
Fri Apr 20 - 11:00 PM | Team fit body | vs | Wiserhood | U of W RecPlex West Field | 12 -- 07 |
Fri Apr 27 - 09:00 PM | NWO | vs | Team fit body | U of W RecPlex East Field | 12 -- 13 |
Fri May 11 - 11:00 PM | Team fit body | vs | 5th String PHENOMS | U of W RecPlex West Field | 18 -- 21 |
Playoff Game 9 games listed for the current selection