Josh Robinson
| Season | Team | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| Indoor Fall 2018/19 | School of Quavo | 6 | 0 | 2 | 2 | 0 | 29 | 49 |
| Winter 2018 | Polk High | 4 | 0 | 3 | 7 | 0 | 15 | 8 |
| Indoor Fall 2017/18 | Warriors | 2 | 0 | 5 | 0 | 0 | 2 | 10 |
| Indoor Fall 2017/18 | PJH | 7 | 0 | 7 | 6 | 0 | 15 | 18 |
| Career Totals | GP | Sacks | Ints | PD | TD Passes | R | Pts | |
| 19 | 0 | 17 | 15 | 0 | 61 | 85 | ||
| Season | Team | GP | Comp | Attempts |
|---|---|---|---|---|
| No Player Information Available | ||||


