School of Quavo
Jersey Color Not Available
Contact Name Ian Steeves
Contact Message Login to view
Division 1
Indoor Fall 2018/19 Season
November 9, 2018 - February 2, 2019
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - | Allison, Jaymee | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| - | Bell, Jim | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| - | Drywood, Brad | 6 | 0 | 2 | 6 | 0 | 17 | 20 |
| - | Dyce, Trysten | 7 | 1 | 6 | 6 | 20 | 0 | 7 |
| - | Hawkins, Drew | 8 | 0 | 1 | 3 | 0 | 39 | 31 |
| - | Kasak, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Poblah, Kitoko | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| - | Robinson, Josh | 6 | 0 | 2 | 2 | 0 | 29 | 49 |
| - | Sanders, Quavo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Schrot, Dylan | 1 | 0 | 2 | 2 | 0 | 4 | 12 |
| - |
Steeves, Ian
|
8 | 2 | 0 | 0 | 0 | 21 | 33 |
| - | St Mars, Ray | 7 | 0 | 0 | 0 | 0 | 33 | 9 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - | Allison, Jaymee | 0 | 0 | 0 |
| - | Bell, Jim | 1 | 17 | 26 |
| - | Drywood, Brad | 0 | 0 | 0 |
| - | Dyce, Trysten | 7 | 127 | 182 |
| - | Hawkins, Drew | 0 | 0 | 0 |
| - | Kasak, Justin | 0 | 0 | 0 |
| - | Poblah, Kitoko | 0 | 0 | 0 |
| - | Robinson, Josh | 0 | 0 | 0 |
| - | Sanders, Quavo | 0 | 0 | 0 |
| - | Schrot, Dylan | 0 | 0 | 0 |
| - |
Steeves, Ian
|
0 | 0 | 0 |
| - | St Mars, Ray | 0 | 0 | 0 |


