Roxanna Cox
Season | Team | GP | Sacks | Ints | PD | TD Passes | R | Pts |
---|---|---|---|---|---|---|---|---|
Indoor Fall 2018/19 | Attack of the killer daisies | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
Summer Outdoor 2017 | Titans | 4 | 0 | 0 | 0 | 0 | 13 | 8 |
Career Totals | GP | Sacks | Ints | PD | TD Passes | R | Pts | |
5 | 0 | 0 | 0 | 0 | 19 | 8 |
Season | Team | GP | Comp | Attempts |
---|---|---|---|---|
No Player Information Available |