Attack of the killer daisies

Jersey Color Not Available

Contact Name Neil McKernan

Contact Message

Calendar View Schedule

Coed Division

Indoor Fall 2018/19 Season

November 9, 2018 - February 2, 2019

No. Name GP Sacks Ints PD TD Passes R Pts
- Breul, Marta 1 0 0 0 0 4 0
- Caligiuri, Darla 8 0 0 2 0 3 0
- Caligiuri, Caden AKA 8 4 1 5 0 10 26
- Coulter, Joylynne 2 0 0 0 0 2 0
- Cox, Roxanna 1 0 0 0 0 6 0
- Fyvie, Jordan 4 0 1 4 0 17 15
- Hogue, Vanessa 7 0 2 2 0 11 12
- McKernan, Neil Phone 5 0 0 1 0 20 19
- Robson, Kristin 3 0 1 1 0 2 0
- Steeves, Ian 8 1 5 5 1 22 27
- Trinder, Garrison 6 2 1 1 6 5 6
- Wegner, Daniel 1 0 0 1 0 0 0
- Wityshyn, Brooklyn 4 0 0 0 0 4 0
No. Name GP Comp Attempts
- Breul, Marta 0 0 0
- Caligiuri, Darla 0 0 0
- Caligiuri, Caden AKA 2 17 30
- Coulter, Joylynne 0 0 0
- Cox, Roxanna 0 0 0
- Fyvie, Jordan 0 0 0
- Hogue, Vanessa 0 0 0
- McKernan, Neil Phone 1 0 1
- Robson, Kristin 0 0 0
- Steeves, Ian 1 11 25
- Trinder, Garrison 5 78 146
- Wegner, Daniel 0 0 0
- Wityshyn, Brooklyn 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com