Kayla Jacobsen
Season | Team | GP | Sacks | Ints | PD | TD Passes | R | Pts |
---|---|---|---|---|---|---|---|---|
Winter 2018 | Show me your TD's | 5 | 1 | 0 | 1 | 0 | 5 | 12 |
Indoor Fall 2017/18 | Attack of the killer daisies | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Career Totals | GP | Sacks | Ints | PD | TD Passes | R | Pts | |
7 | 1 | 1 | 1 | 0 | 6 | 12 |
Season | Team | GP | Comp | Attempts |
---|---|---|---|---|
No Player Information Available |