Attack of the killer daisies
Jersey Color white
Contact Name Steven Trinder
Contact Message Login to view
Coed Division
Indoor Fall 2017/18 Season
November 3, 2017 - February 5, 2018
| No. | Name | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| - | Buchanan, Reid | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Coulter, Joylynne | 4 | 0 | 0 | 2 | 0 | 14 | 12 |
| - | Haluik, Melissa | 1 | 0 | 0 | 4 | 0 | 3 | 0 |
| - | Hogue, Vanessa | 4 | 0 | 1 | 1 | 0 | 8 | 3 |
| - | Jacobsen, Kayla | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| - | Kasak, Justin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | McKernan, Neil | 7 | 2 | 0 | 1 | 16 | 6 | 13 |
| - | Robson, Kristin | 3 | 0 | 2 | 3 | 1 | 16 | 24 |
| - | Shea, Ben | 6 | 1 | 4 | 1 | 2 | 33 | 40 |
| - | Sherman, Teague | 5 | 0 | 4 | 2 | 0 | 18 | 33 |
| - |
Trinder, Steven
|
5 | 2 | 4 | 2 | 0 | 22 | 25 |
| - | Waite, Molly | 4 | 0 | 0 | 3 | 0 | 10 | 8 |
| No. | Name | GP | Comp | Attempts |
|---|---|---|---|---|
| - | Buchanan, Reid | 0 | 0 | 0 |
| - | Coulter, Joylynne | 0 | 0 | 0 |
| - | Haluik, Melissa | 0 | 0 | 0 |
| - | Hogue, Vanessa | 0 | 0 | 0 |
| - | Jacobsen, Kayla | 0 | 0 | 0 |
| - | Kasak, Justin | 0 | 0 | 0 |
| - | McKernan, Neil | 6 | 104 | 165 |
| - | Robson, Kristin | 1 | 1 | 3 |
| - | Shea, Ben | 4 | 20 | 28 |
| - | Sherman, Teague | 1 | 9 | 19 |
| - |
Trinder, Steven
|
0 | 0 | 0 |
| - | Waite, Molly | 0 | 0 | 0 |


