Andrew Clark
| Season | Team | GP | Sacks | Ints | PD | TD Passes | R | Pts |
|---|---|---|---|---|---|---|---|---|
| Winter 2019 | FIT BODY | 5 | 0 | 0 | 2 | 0 | 17 | 18 |
| Winter 2018 | Team fit body | 8 | 0 | 0 | 1 | 0 | 21 | 12 |
| Career Totals | GP | Sacks | Ints | PD | TD Passes | R | Pts | |
| 13 | 0 | 0 | 3 | 0 | 38 | 30 | ||
| Season | Team | GP | Comp | Attempts |
|---|---|---|---|---|
| No Player Information Available | ||||


