Janet Fedeniuk
Season | Team | GP | Sacks | Ints | PD | TD Passes | R | Pts |
---|---|---|---|---|---|---|---|---|
Indoor Fall 2018/19 | Assassin Legends | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Winter 2018 | Assassin Legends | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Career Totals | GP | Sacks | Ints | PD | TD Passes | R | Pts | |
5 | 0 | 0 | 2 | 0 | 1 | 0 |
Season | Team | GP | Comp | Attempts |
---|---|---|---|---|
No Player Information Available |